Hungary is no longer the cheap option
Budapest invented European dental tourism and still draws around 100,000 patients a year. But prices have risen substantially over the past few years, and most comparison articles have not caught up. Hungary now sits mid-table, not bottom.
Single implant
| Country | Median | Typical range | Data | vs United Kingdom |
|---|---|---|---|---|
| 🇬🇧United Kingdom | £2,500 | £1,800 – £3,500 | market survey | baseline |
| 🇹🇷Turkey | £500 | £350 – £800 | ~ 24 sources | −80% |
| 🇵🇱Poland EU | £650 | £400 – £1,000 | ~ 14 sources | −74% |
| 🇷🇴Romania EU | £700 | £450 – £1,000 | ~ 9 sources | −72% |
| ðŸ‡ðŸ‡ºHungary EU | £750 | £500 – £1,100 | ~ 18 sources | −70% |
| 🇨🇿Czech Republic EU | £850 | £600 – £1,200 | ~ 7 sources | −66% |
Rows marked ~ are editorial estimates compiled from published clinic price lists and industry sources — not collected by our pipeline. 72 sources in total, 2026-08. How we collect prices →
What changed
Hungarian implant prices have risen roughly 40–60% over recent years. The country now costs about 50% more than Turkey and sits alongside Poland rather than below it. The rise reflects genuine cost inflation and the sector maturing — not a decline in quality — but it does mean that a 2021 article recommending Budapest as the budget choice is now wrong.
What Hungary still has
Thirty years of treating foreign patients, and it shows in the operational detail: English is standard, clinics are used to compressed treatment schedules, and Semmelweis University is one of the oldest and most respected dental schools in Europe. For complex prosthetic work where you want the clinic to have seen your case a thousand times, that history has value.
It is also 2h35 from London and two hours' drive from Vienna — which is why Hungary's core market has always been German and Austrian as much as British.
The clinics behind these figures
30 clinics, 6 of which publish a full price list. The rest quote after an X-ray, which is the norm across the sector. We take no money from any of them and none paid to be here.
| Clinic | City | Price data | Published figures (EUR unless noted) |
|---|---|---|---|
| BudapestDental.net (Flydent) | Budapest | Published list | Portal/clinic hybrid. Full menu including basal implants |
| Kreativ Dental | Budapest | Published list | Pioneer of European dental tourism (1998). 14 surgeries, 14 dentists, 23 technicians (6 master), own ISO lab. 400+ patients/month. Ireland+UK focus |
| La Porta Dental | Budapest | Published list | Alpha Bio implant 590–650 · Nobel 990–1,200 · full jaw PFM 5,900–6,500 · full jaw Zr 7,300–7,800. Iceland + UK focused |
| MDental Clinic (Medicover) | Budapest | Published list | 45,000 patients/yr — largest in Hungary. NeoDent implant ~550 + surgery 215 · Alpha Bio 591 + 215 · Straumann 923 + 336. FREE consult, X-ray, CT, hygiene, whitening |
| Top Dental Clinic | Budapest | Published list | Alpha Bio implant 591 + abutment 240 = 831 · Nobel/Straumann 923 + 366 = 1,289 · PFM crown 313 · Zr 351 · full porcelain 366 · E-max veneer 366 · Zr veneer 352 · filling 111–155 · RCT 114–665 · extraction 127–149 · whitening 226 · All-on-4 6,835 · sinus 380 · bone graft 281 |
| VitalEurope | Budapest + London | Published list | Hybrid: London consultation → Budapest treatment. 5–10yr warranty. 10% off surgical. London office is a unique USP |
| Budapest Dental Solutions | Budapest | Some prices | All-on-4 with Straumann BLT TiSLA ~£12,720. 12,000 patients/yr, since 2004. Lifetime product guarantee, free transfers |
| Eurodental Mosonmagyaróvár | Mosonmagyaróvár | Some prices | All-on-6 Nobel ~16,100. In-house lab, massage facilities. 1hr from Vienna |
| Evergreen Dental | Budapest | Some prices | implant+CT+Zr crown+meds ~1,645 · crown ~423 · 6-veneer plan ~2,970. #1 Budapest, #3 world (GCR). UNESCO Heritage building |
| Helvetic Clinics | Budapest | Some prices | single implant from £830 (~965). Swiss management, in-house hotel. Lifetime implant guarantee, 5yr crowns. Best dental clinic world 2016/2017 GCR. Founded 1998 |
| Medicare Dental Clinic | Budapest | Some prices | 50–70% savings claim, free consultation, 3yr warranty. Packages incl All-on-4 + Zr + hotel |
| Rosental Dental | Budapest | Some prices | All-on-4 Alpha Bio ~6,310 incl 8 implants + CBCT + 11 days stay. On-site apartments |
| Smile Terminal Dental Care | Budapest | Some prices | Alpha-Bio implant + Zr crown package ~2,930. 1,700 international patients/yr |
| SmileFactory | Budapest | Some prices | Implant package ~2,630 incl 3D scan, hotel 5 nights, transfers |
| BMC Dental Klinik | Budapest | On request | German-speaking focus (DE/CH). ISO certified, #1 GCR among ~500. 2,000 patients/yr |
| Biodental Budapest | Budapest | On request | Top-rated on PlacidWay |
| Bossclinic | Sopron | On request | Full-arch rehabilitation with multiple implants |
| Braun Dental & Beauty | Sopron | On request | Near Austrian border, combined dental + beauty |
| Coradent | Sopron | On request | In-house lab, prosthodontics specialists |
| DentArt Győr | Győr | On request | Growing number of UK patients |
| Dental Design Budapest | Budapest | On request | PRP therapy, laser dentistry |
| Dentium Implant Center | Budapest | On request | Top-rated on PlacidWay |
| Eurodent Győr | Győr | On request | Internationally accredited, implants and full-mouth |
| Hillside Dental | Sopron | On request | Mediterrano Complex, free parking. AT/DE/CH patients |
| Krone Dental | Sopron | On request | Mon–Sat. Close to Austrian border. WhatClinic 6.8 |
| Medicover MDental (parent brand) | Budapest | On request | 8 quality certificates. Largest dental tourism operation in Hungary |
| Perident Dental Clinic | Győr | On request | Rising hub between Vienna and Budapest |
| Perident Mosonmagyaróvár | Mosonmagyaróvár | On request | In-house lab. Town receives ~150,000 Austrian patients/yr — highest dentist concentration in Hungary |
| Platinum Dental | Budapest | On request | Listed in Budapest's top 6 |
| Smile Expert | Budapest | On request | Listed in Budapest's top 6 |
Collected August 2026 from clinics' own published fee pages and public directories. Figures are as the clinic states them and are not adjusted to a finished tooth — the tables above apply that correction, this one does not. All 153 clinics across 12 countries →
Pages
Official sources
We are not one of these. Check anything on this page against them before you act on it.
- NHS England NHS — dental charges Current Band 1, 2 and 3 charges
- GDC General Dental Council register Check any UK dentist's registration
- Care Quality Commission Dental services guidance Regulatory standards for UK practices
- European Commission Cross-border healthcare directive Directive 2011/24/EU and national contact points