Dental implants in Hungary
About £750 for a finished tooth against £2,500 in the UK. Still a 70% saving — but 50% more than Turkey, and roughly level with Poland, which was not true a few years ago.
| Country | Median | Typical range | Data | vs United Kingdom |
|---|---|---|---|---|
| 🇬🇧United Kingdom | £2,500 | £1,800 – £3,500 | market survey | baseline |
| 🇦🇱Albania | £450 | £330 – £700 | ~ 12 sources | −82% |
| 🇹🇷Turkey | £500 | £350 – £800 | ~ 24 sources | −80% |
| 🇵🇱Poland EU | £650 | £400 – £1,000 | ~ 14 sources | −74% |
| 🇷🇴Romania EU | £700 | £450 – £1,000 | ~ 9 sources | −72% |
| 🇧🇬Bulgaria EU | £750 | £550 – £1,000 | ~ 8 sources | −70% |
| 🇭🇺Hungary EU | £750 | £500 – £1,100 | ~ 18 sources | −70% |
| 🇨🇿Czech Republic EU | £850 | £600 – £1,200 | ~ 7 sources | −66% |
| 🇭🇷Croatia EU | £950 | £700 – £1,300 | ~ 6 sources | −62% |
| 🇪🇸Spain EU | £1,000 | £650 – £1,300 | ~ 11 sources | −60% |
| 🇵🇹Portugal EU | £1,300 | £900 – £1,800 | ~ 6 sources | −48% |
Rows marked ~ are editorial estimates compiled from published clinic price lists and industry sources — not collected by our pipeline. 115 sources in total, 2026-08. How we collect prices →
Budapest
Essentially all Hungarian dental tourism runs through Budapest, where clinic density is the highest in Europe. The concentration is itself useful: getting a second opinion means walking down the street rather than flying somewhere else.
Total cost with travel
What it would actually cost you
Treatment plus flights and accommodation for two trips. Implant work needs a second visit 3–6 months later for the final crown.
| Treatment in the UK | — |
| Treatment in Hungary | — |
| Flights, Budapest × 2 return | — |
| Accommodation, 5 + 4 nights | — |
| Total abroad | — |
| You keep | — |
Midpoint figures. Treatment in Hungary ranges £500–£1,100 per tooth depending on clinic and materials. Travel estimates are typical off-peak fares from London, not quotes.
Hungary or Poland?
They now cost roughly the same. Poland is marginally cheaper and marginally closer; Hungary has more experience with international patients and a denser cluster of specialists. Neither answer is wrong, and anyone telling you Hungary is the obvious budget pick is working from old numbers.