All-on-4 cost by country
The highest-value procedure in dental travel and the one where the arithmetic is least ambiguous. £12,000 an arch in Britain, £4,500 in Turkey — and most people needing it need two arches.
| Country | Median | Typical range | Data | vs United Kingdom |
|---|---|---|---|---|
| 🇬🇧United Kingdom | £12,000 | £9,000 – £18,000 | market survey | baseline |
| 🇦🇱Albania | £3,800 | £2,800 – £5,500 | ~ 12 sources | −68% |
| 🇹🇷Turkey | £4,500 | £3,000 – £6,500 | ~ 24 sources | −63% |
| 🇷🇴Romania EU | £5,000 | £3,500 – £7,000 | ~ 9 sources | −58% |
| 🇧🇬Bulgaria EU | £5,500 | £4,000 – £7,500 | ~ 8 sources | −54% |
| 🇭🇺Hungary EU | £5,500 | £4,000 – £7,500 | ~ 18 sources | −54% |
| 🇵🇱Poland EU | £6,500 | £4,500 – £8,000 | ~ 14 sources | −46% |
| 🇨🇿Czech Republic EU | £7,000 | £5,000 – £9,000 | ~ 7 sources | −42% |
| 🇭🇷Croatia EU | £7,500 | £5,500 – £9,500 | ~ 6 sources | −38% |
| 🇪🇸Spain EU | £7,500 | £5,000 – £10,000 | ~ 11 sources | −38% |
| 🇵🇹Portugal EU | £8,500 | £6,000 – £11,000 | ~ 6 sources | −29% |
Rows marked ~ are editorial estimates compiled from published clinic price lists and industry sources — not collected by our pipeline. 115 sources in total, 2026-08. How we collect prices →
One arch, two arches, full mouth
| Country | One arch | Both arches | Saved vs UK |
|---|---|---|---|
| 🇬🇧United Kingdom | £12,000 | £24,000 | — |
| 🇦🇱Albania | £3,800 | £7,600 | £16,400 |
| 🇹🇷Turkey | £4,500 | £9,000 | £15,000 |
| 🇷🇴Romania | £5,000 | £10,000 | £14,000 |
| 🇭🇺Hungary | £5,500 | £11,000 | £13,000 |
| 🇵🇱Poland | £6,500 | £13,000 | £11,000 |
| 🇪🇸Spain | £7,500 | £15,000 | £9,000 |
A full mouth in Turkey saves around £15,000 against UK private rates. Flights and hotels for two trips run £600–£1,200. The travel cost is noise at this scale, which is why full-arch work is the case where travelling makes the most sense.
The final bridge is where quotes diverge
An All-on-4 arch has a surgical phase and a prosthetic phase. You get a temporary bridge on the day and the final one months later, once the implants have integrated.
Some quotes cover only the surgery and the temporary. The final zirconia bridge then appears at £1,000–£2,500 on the second trip. That is not fraud — the work is real and the total is still far below UK prices — but it is not the number you compared against. Every figure on this site includes both.
What should be in the price
| Component | Usually included | If separate |
|---|---|---|
| Four implants | Yes | — |
| Extractions | Usually | £150–£400 |
| Surgery and anaesthetic | Yes | — |
| Temporary bridge | Usually | £300–£700 |
| Final fixed bridge | Check | £1,000–£2,500 |
| Zirconia over acrylic | No | £800–£2,000 |
| Bone graft | No | £300–£900 |
| CBCT scan | Usually | £50–£150 |
| Sedation | No | £200–£600 |
Case volume matters more here than anywhere
Full-arch work is technically demanding. Implant angulation, load distribution and the fit of the final bridge all depend on a surgeon who has done many of them. This is the one procedure where we would weight experience above price.
Turkey and Hungary have the highest full-arch volumes in Europe. Albania is cheapest but its sector is a decade younger and per-surgeon case counts are lower. Romania and Bulgaria sit in between. Ask how many full arches the treating surgeon completes in a year; a number below fifty on this procedure would give us pause.